Galaxy A

Galaxy S

Galaxy Note

Huawei

Broken Screen?

Pricing for Samsung Screen Repair and Replacement

Model Number Marketing Name Original
SM-G950F S8 R 3 880.00
SM-G955F S8 PLUS R 4 280.00
SM-G960F S9 R 3 980.00
SM-G965F S9 Plus R 4 480.00
SM-G973F S10 R 5 480.00
SM-G970F S10e R 4 480.00
SM-G975F S10 Plus R 5 780.00
SM-G980F S20 R 5 480.00
SM-G985F S20 Plus R 5 980.00
SM-G988B S20 Ultra R 6 480.00

Ready to get your device repaired?

Book-in Your Device Here

Book-in Device