Broken Screen?
Pricing for Huawei Screen Repair and Replacement
Marketing Name | Original |
---|---|
Huawei P8 Lite 2017 | R 880.00 |
Huawei P10 Lite | R 880.00 |
Huawei P10 | R 1 380.00 |
Huawei P10 Plus | R 1 780.00 |
Huawei P20 Lite | R 980.00 |
Huawei P20 | R 1 480.00 |
Huawei P20 Pro | R 2 880.00 |
Huawei P30 Lite | R 1 480.00 |
Huawei P30 | R 2 980.00 |
Huawei P30 Pro | R 3 880.00 |
Huawei P40 | R 3 880.00 |
Huawei P40 Lite | R 1 780.00 |
Huawei P40 Pro | R 4 880.00 |
Huawei P Smart 2018 | R 780.00 |
Huawei P Smart 2019 | R 1 080.00 |
Huawei P Smart Z | R 1 680.00 |
Ready to get your device repaired?