Galaxy A

Galaxy S

Galaxy Note

Huawei

Broken Screen?

Pricing for Samsung Screen Repair and Replacement

Model Number Marketing Name Original
SM-A013G A01 R 1 180.00
SM-A105F Galaxy A10 R 1 280.00
SM-A107F Galaxy A10s R 1 300.00
SM-A115F A11 R 1 880.00
SM-A205F Galaxy A20 R 1 480.00
SM-A207F A20 S R 1 580.00
SM-A217F A21 S R 1 680.00
SM-A260F Galaxy A2 Core R 1 080.00
SM-A305F Galaxy A30 R 1 680.00
SM-A307F A30 S R 1 780.00
SM-A315F A31 R 1 980.00
SM-A505F Galaxy A50 R 1 780.00
SM-A515F A51 R 1 880.00
SM-A705F A70 R 2 380.00
SM-A715F A71 R 2 480.00

Ready to get your device repaired?

Book-in Your Device Here

Book-in Device